World No. 1 Novak Djokovic captured his 1,000th tour-level victory on Saturday at the Internazionali BNL d'Italia. To celebrate the Serbian reaching this historic landmark, ATPTour.com looks back at the records of Jimmy Connors, Roger Federer, Ivan Lendl, Rafael Nadal and Djokovic, with all five ATP Tour stars hitting the 1,000 match-win record in the Open Era.
Most Tour-Level Wins in Open Era
Player | Wins |
Connors | 1,274 |
Federer | 1,251 |
Lendl | 1,068 |
Nadal | 1,051 |
Djokovic | 1,000 |
Age on 1,000th Win
Player | Age |
Connors | 32 years, 11 days |
Federer | 33 years, 5 months |
Lendl | 32 years, 7 months |
Nadal | 34 years, 5 months |
Djokovic | 34 years, 11 months |
Record as of 1,000th Win
Player | Record |
Connors | 1,000-164 |
Federer | 1,000-227 |
Lendl | 1,000-199 |
Nadal | 1,000-201 |
Djokovic | 1,000-203 |
Tour-Level Titles as of 1,000th Win
Player | Titles |
Connors | 103 out of 109 |
Federer | 83 out of 103 |
Lendl | 91 out of 94 |
Nadal | 86 out of 91 |
Djokovic | 86 out of 86 |
Grand Slam Titles as of 1,000th Win
Player | Grand Slam Titles |
Connors | 8 out of 8 |
Federer | 17 out of 20 |
Lendl | 8 out of 8 |
Nadal | 20 out of 21 |
Djokovic | 20 out of 20 |
Record vs. Top 10 as of 1,000th Win
Player | Record vs. Top 10 |
Connors | 119-63 |
Federer | 183-97 |
Lendl | 161-90 |
Nadal | 172-92 |
Djokovic | 231-106 |
Most-Often Defeated Opponent as of 1,000th Win
Player | Most-Often Opponent Defeated |
Connors | 17 wins vs. Vitas Gerulaitis, Brian Gottfried, Sandy Mayer and Roscoe Tanner |
Federer | 21 wins vs. Andy Roddick |
Lendl |
22 wins vs. Jimmy Connors |
Nadal | 27 wins vs. Novak Djokovic |
Djokovic | 30 wins vs. Rafael Nadal |
Longest Winning Streak
Player | Longest Winning Steak |
Connors | 36 in 1974 |
Federer | 41 from 2006-07 |
Lendl | 44 from 1981-82 |
Nadal | 32 in 2008 |
Djokovic | 43 from 2010-11 |
Statistics courtesy of Joshua Rey
from Tennis - ATP World Tour https://ift.tt/dUyCK7N
No comments:
Post a Comment